| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 1 | |
| Easy to Deal With | 1 | |
| Paid on Time | 1 | |
| Price | 1 | |
| Product Knowledge | 1 | |
| Quality of Equipment | 1 | |
| Quality of Packaging | 1 | |
| Resolved Problems | 1 | |
| Returned Calls | 1 | |
| Shipped on Time | 1 |
General
Rating for Kenneth Taffaro,
by Don Osborne, World Medical Equipment, Inc.
November 16, 2007
![]()
![]()
![]()
![]()
I've done business with Ray and his team at Hospital Equipment 4U for nearly two (2) years and have been very satisfied with the results. (This rating was originally given to Ray Carter when they worked for Hospital Equipment 4U)
Details