I have one lot of a quantity of 1807 sutures that I would like to sell. The following is a list of what I have available:
Ethicon
(97) - Chromic Gut 2-0 G123H July 2015
(35) - Chromic Gut 3-0 N877H July 2015
(103) - Chromic Gut 5-0 U202H July 2015
(40) - Silk 4-0 A183H July 2015
(56) - Silk 2-0 623H (33 July 2015) (23 Jan 2015)
(59) - Silk 0 424H July 2015
(58) - Silk 0 678H July 2015
(27) - Silk 3-0 K832H July 2015
(13) - Silk 2-0 K833H July 2015
(17) - Silk 6-0 1732G July 2015
(6) - Vicryl 0 J740D July 2015
(19) - Vicryl 0 J616H July 2015
(19) - Vicryl 1 J341H July 2015
(20) - Vicryl 2-0 J111 July 2015
(72) - Vicryl 2-0 J375H July 2015
(7) - Vicryl 2-0 J755D July 2015
(34) - Vicryl 2-0 J615H July 2015
(72) - Vicryl 3-0 J338H July 2015
(23) - Vicryl 4-0 J496H July 20156
(36) - Vicryl 4-0 J214HJuly 2015
(27) - Vicryl 4-0 J415H July 2015
(47) - Vicryl 5-0 J495H (34 Jan 2015) (13 July 2015)
(12) - Vicryl 5-0 J671G Jan 2015
(24) - Vicryl 6-0 J670G Jan 2015
(29) - Vicryl 7-0 J488G July 2015
(35) - Vicryl 9-0 V449G (12 July 2014) (23 Jan 2015)
(79) - Monocryl 2-0 Y333H July 2015
(65) - Excel 2-0 X833H July 2015
(31) - Excel 3-0 X963H July 2015
(31) - Excel 2 X519H July 2015
(12) - Excel 1 CX30D July 2015
(36) - Prolene 2-0 8685H July 2015
(14) - Prolene 4-0 8699 July 2015
(36) - Plain Gut 4-0 1627H Jan 2015
(36) - Plain Gut 6-0 770G Jul 2019
(20) - Ethilon 2 490 July 2015
(34) - Ethilon 4-0 699H July 2015
(12) - Ethilon 4-0 1667H Jan 2015
(24) - Ethilon 5-0 698H July 2015
(23) - Ethilon 7-0 1647G July 2015
(64) - PDS*2 2-0 Z333H July 2015
(11) - PDS*2 5-0 Z495 July 2014
(12) - PDS*2 5-0 Z495G July 2014
Covdien
(1) - Polysorb 0 L-114 Feb 2017
(37) - Polysorb 4-0 SL-5627 Aug 2018
(11) - Sofsilk 3-0 GS-63-M Mar 2017
(36) - Sofsilk 4-0 55-5677G (3 boxes unopened) Oct 2019
(20) - Maxon 1 6319-72 Sept 2018
Syneture
(12) - Surgipro 7-0 SP-1696G Feb 2016
Picture is of only a small portion of what is included.
Return Policy
Items are sold as-is with no returns or refunds available unless explicitly stated.