| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 1 | |
| Easy to Deal With | 2 | |
| Paid on Time | 2 | |
| Price | 1 | |
| Product Knowledge | 2 | |
| Quality of Equipment | 1 | |
| Quality of Packaging | 1 | |
| Resolved Problems | 2 | |
| Returned Calls | 2 | |
| Shipped on Time | 1 |
General
Rating for Mudi Ramesh,
by Dan Bond, Huestis Medical
June 04, 2008
![]()
![]()
![]()
![]()
Pleasure to do business with
Details
General
Rating for Mudi Ramesh,
by Darrel Kile, Radiological Service Training Institute
March 06, 2008
![]()
![]()
![]()
![]()
Mudi has been a pleasure to work with. He is always will to resolve any issues in a timely matter if they arise.
Details