| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 4 | 4 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 3 | |
| Easy to Deal With | 4 | |
| Paid on Time | 3 | |
| Price | 3 | |
| Product Knowledge | 4 | |
| Quality of Equipment | 3 | |
| Quality of Packaging | 3 | |
| Resolved Problems | 4 | |
| Returned Calls | 4 | |
| Shipped on Time | 3 |
General
Rating for Mark Waldrop,
by Sunil aggarwal, Biomex Instruments (P) Ltd;
March 27, 2020
![]()
![]()
![]()
![]()
Details
General
Rating for Mark Waldrop,
by Horacio Molina, Biomedical Lab Center
March 20, 2020
![]()
![]()
![]()
![]()
Thank you
Details
General
Rating for Mark Waldrop,
by Tewfik Hamzaoui, Franom
January 06, 2020
![]()
![]()
![]()
![]()
Very professional and fast service. We bought a monitor and was managed dilligently
Details