| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 2 | |
| Easy to Deal With | 3 | |
| Paid on Time | 1 | |
| Price | 3 | |
| Product Knowledge | 2 | |
| Quality of Equipment | 3 | |
| Quality of Packaging | 3 | |
| Resolved Problems | 2 | |
| Returned Calls | 2 | |
| Shipped on Time | 3 |
General
Rating for Patrick McBride,
by Steve Stepanski, Express Systems & Parts Network, Inc
January 30, 2018
![]()
![]()
![]()
![]()
Details
General
Rating for Patrick McBride,
by Don Tiedemann, Optimum Medical Imaging
January 29, 2018
![]()
![]()
![]()
![]()
Details
General
Rating for Patrick McBride,
by Patrick Kluge, Rad Rays LLC
January 29, 2018
![]()
![]()
![]()
![]()
Patrick works well with others. Excellent Transaction!
Details