| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 2 | |
| Easy to Deal With | 3 | |
| Paid on Time | 1 | |
| Price | 3 | |
| Product Knowledge | 2 | |
| Quality of Equipment | 3 | |
| Quality of Packaging | 3 | |
| Resolved Problems | 2 | |
| Returned Calls | 2 | |
| Shipped on Time | 3 |
General
Rating for Patrick McBride,
by David Denholtz, Integrity Medical Systems, Inc.
July 09, 2015
![]()
![]()
![]()
![]()
Details
General
Rating for Patrick McBride,
by Wayne Kramer, W7 Global, LLC.
April 15, 2015
![]()
![]()
![]()
![]()
Smooth transaction and very helpful
Details
General
Rating for Patrick McBride,
by Max Ende, BMX-RAY, INC
April 15, 2015
![]()
![]()
![]()
![]()
Pat is very knowledgable, friendly and professional.
Details