| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 10 | 10 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 1 | 1 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 10 | |
| Easy to Deal With | 10 | |
| Paid on Time | 5 | |
| Price | 10 | |
| Product Knowledge | 10 | |
| Quality of Equipment | 11 | |
| Quality of Packaging | 11 | |
| Resolved Problems | 10 | |
| Returned Calls | 10 | |
| Shipped on Time | 10 |
General
Rating for Wayne Kramer,
by marindi johnson., photomedic
January 13, 2020
![]()
![]()
![]()
![]()
I bought parts from and was delivered promptly.
Details
General
Rating for Wayne Kramer,
by an Independent Service Organization
January 11, 2020
![]()
![]()
![]()
![]()
Great to work with
Details
General
Rating for Wayne Kramer,
by Avner Reoven, AR MEDICAL SOLUTIONS LLC
January 10, 2020
![]()
![]()
![]()
![]()
Honest and trustworthy company. Happy to do business with them
Details