| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 5 | 5 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 2 | |
| Easy to Deal With | 5 | |
| Paid on Time | 3 | |
| Price | 3 | |
| Product Knowledge | 5 | |
| Quality of Equipment | 3 | |
| Quality of Packaging | 3 | |
| Resolved Problems | 4 | |
| Returned Calls | 4 | |
| Shipped on Time | 3 |
General
Rating for Danish Mukhtar,
by Indarpersad Singh, PRI International Inc.
September 06, 2015
![]()
![]()
![]()
![]()
very professional in all dealings.
Details
General
Rating for Danish Mukhtar,
by Ryan W. Gilday, Clinical Imaging Systems, Inc.
August 24, 2015
![]()
![]()
![]()
![]()
Details