| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 1 | |
| Easy to Deal With | 1 | |
| Paid on Time | 1 | |
| Price | 1 | |
| Product Knowledge | 1 | |
| Quality of Equipment | 1 | |
| Quality of Packaging | 1 | |
| Resolved Problems | 1 | |
| Returned Calls | 1 | |
| Shipped on Time | 1 |
General
Rating for Aaron Frye,
by David Anderson, Global Inventory Management
January 13, 2012
![]()
![]()
![]()
![]()
Details
General
Rating for Aaron Frye,
by Jacqueline Michaud, Medical Service Solutions, LLC
July 14, 2011
![]()
![]()
![]()
![]()
Details
General
Rating for Aaron Frye,
by Dianne Schiltz, UHS
February 22, 2011
![]()
![]()
![]()
![]()
It has been a my pleasure to work with Aaron and highly recommend his service, and products.
Details