| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 0 | 1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 1 | |
| Easy to Deal With | 1 | |
| Paid on Time | 1 | |
| Price | 1 | |
| Product Knowledge | 1 | |
| Quality of Equipment | 1 | |
| Quality of Packaging | 1 | |
| Resolved Problems | 1 | |
| Returned Calls | 1 | |
| Shipped on Time | 1 |
General
Rating for Jay Crabtree,
by John Sobczak, Quest Medical Equipment Inc
May 21, 2009
![]()
![]()
![]()
![]()
I highly recommend Clay and the folks at AUXO Medical. I have done and will continue to do business with them. (This rating was originally given to Clay Morris Jr. while employed at Auxo Medical )
Details
General
Rating for Jay Crabtree,
by Bob Briggs, Northeast Medical Sales, Inc
March 20, 2009
![]()
![]()
![]()
![]()
(This rating was originally given to Clay Morris Jr. while employed at Auxo Medical )
Details