| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 4 | 5 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 5 | |
| Easy to Deal With | 5 | |
| Paid on Time | 3 | |
| Price | 5 | |
| Product Knowledge | 5 | |
| Quality of Equipment | 5 | |
| Quality of Packaging | 5 | |
| Resolved Problems | 5 | |
| Returned Calls | 5 | |
| Shipped on Time | 5 |
General
Rating for Garret Purrington,
by Kris Ramac, Endopointe
September 04, 2008
![]()
![]()
![]()
![]()
Very knowlegeable and great prices
Details