| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 1 | |
| Easy to Deal With | 1 | |
| Paid on Time | 1 | |
| Price | 1 | |
| Product Knowledge | 1 | |
| Quality of Equipment | 1 | |
| Quality of Packaging | 1 | |
| Resolved Problems | 1 | |
| Returned Calls | 1 | |
| Shipped on Time | 1 |
General
Rating for Sean Chen,
by Craig Pahigian, n/a
April 27, 2009
![]()
![]()
![]()
![]()
Sean was extremely helpful during our CT purchase. He went out of his way to make his warehouse available off-hours, and his people helped us load and secure the unit. He also offered to stage the unit at his warehouse. Very easy to deal with, and the equipment was exactly as advertised. I give him my absolute top grade for trustworthiness and reliability and willingness to help. I hope I have the opportunity to buy from him again.
Details