Upgraded listings grab more attention and "user clicks" because they are bigger and bolder with more information. A Standard or Premium Virtual Trade Show Booth highlights your company, products, services, and people. A WebStore presents all your listings in a dynamic cross-selling environment. An Elite Level Package makes it all work together with advanced selling features.
Listing Upgrades: These upgrades are perfect for smaller companies. They give you the minimum you need to market your business on DOTmed.
Virtual Trade Show Booths: If you are a services company, a Premium or Standard VTS booth is a great platform for introducing your company to new customers.
Combo Packages & WebStores: These high-value packages give you a professional presence and let you promote both your company and your products. They are designed for companies that sell frequently on DOTmed and include a WebStore with all your products located on one page.
Advanced Dealer Features: If you're committed to growing your company, one of these Elite Level Packages will give you the tools you need. The Elite Level Enterprise and Ultimate upgrade packages are for those who sell a high-value equipment and/or high-volume of equipment.
| Entry Level | Executive Level | Elite Level | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Upgrade Only | Company Services Upgrade Only | Combination Company & Listing Upgrades with WebStore | |||||||
| Free Listings | Starter Upgrade | Pro Upgrade | Standard VTS | Premium VTS | Standard Package | Premium Package | Enterprise Package | Ultimate Package | |
| Monthly Prices | 0 | $40 | $60 | $50 | $75 | $125 | $175 | $250 | $350 |
| Equipment Listings Allowed | 30 | 60 | 100 | 0 | 0 | 300 | 400 | 500 | 600 |
| Service/Repair Listings Allowed | 30 | 60 | 100 | 0 | 0 | 300 | 400 | 500 | 600 |
| Parts Listings Allowed | 300 | 600 | 1000 | 0 | 0 | 3000 | 4000 | 5000 | 6000 |
| Photos Allowed | 1 | 3 | 5 | 10 | 15 | 25 | 30 | ||
| Extra Large Photos | Yes | Yes | Yes | Yes | |||||
| Video in Listings | Yes | Yes | |||||||
| Search Return Weight | 1 | 2 | 3 | 7 | 8 | 9 | 10 | ||
| Renew Period | 30 Days | 20 Days | 18 Days | 14 Days | 10 Days | 8 Days | 6 Days | ||
| WebStore Included | Yes | Yes | Yes | Yes | |||||
| Guest Emails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| User Emails | 365 Emails Total | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Company Name & Phone Number | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sales Persons Name Listed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Optional | |
| eBay Sync | $0.50/Listing | $0.50/Listing | Every 3 Months | Every 2 Months | Every Month | Daily | |||
| Email Relay | Yes | Yes | Yes | Yes | |||||
| Alternate Contact | |||||||||
| Blue Book Access | Yes | Yes | Yes | ||||||
| Blog Space | Yes | Yes | Yes | Yes | |||||
| Rental/Lease Only Listings | Yes | Yes | Yes | ||||||
| Featured Listing Credits* | 5 | 10 | 15 | 20 | 30 | ||||
| Bonus Rewards Points | 1.5X | 1.5X | 2X | 2.5X | |||||
| Elite Upgrade Selling Tools | |||||||||
| Enterprise Package | Ultimate Package | ||||||||
| Buy Now Button** | $25 add on | $25 add on | $25 add on | $25 add on | Yes | Yes | |||
| Master Dashboard | Yes | Yes | |||||||
| DM Messenger | Yes | Yes | |||||||
| DM Messenger on your website | Yes | Yes | |||||||
| Friend Pricing | Yes | Yes | |||||||
| Listing Upload Tool | Yes | Yes | |||||||
| Gate Questions | Yes | Yes | |||||||
| Account Ratings Transferable | Yes | Yes | |||||||
| Auto Renewing Listings | Yes | ||||||||
| Automatic Listing Transfer*** | Yes | ||||||||
| Geo-Target Listings | Yes | ||||||||
| Key Virtual Trade Show Features | |||||||||
| Standard VTS | Premium VTS | Standard Package | Premium Package | Enterprise Package | Ultimate Package | ||||
| VTS Categories | 25 | 50 | 50 | 75 | 100 | 150 | |||
| Infinite Company Page | Yes | Yes | Yes | Yes | |||||
| VTS Followers Allowed | Yes | Yes | Yes | Yes | Yes | Yes | |||
| VTS Follower Emails | 1 per week | 1 per week | 1 per week | 1 per week | 1 per week | 1 per week | |||
| Employees Listed | Five Maximum | Unlimited w/Photos | Five Maximum | Unlimited w/Photos | Unlimited w/Photos | Unlimited w/Photos | |||
| Posting HotDOTS | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Free Listings | Starter Upgrade | Pro Upgrade | Standard VTS | Premium VTS | Standard Package | Premium Package | Enterprise Package | Ultimate Package | |
| ADD ADDITIONAL UPGRADED USERS NO EXTRA VTS REQUIRED | |||||||||
| Sales Command Center | Yes | Yes | Yes | Yes | |||||
| Extra Upgraded User | Upgrade additional WebStore user + 100 shared listings - $75/month | Upgrade additional WebStore user + 100 shared listings - $75/month | Upgrade additional WebStore user + 100 shared listings - $75/month | Upgrade additional WebStore user + 100 shared listings - $75/month | |||||
| Extra Upgraded User | Purchase ALL Enterprise Features for Additional User + 200 shared listings for $100/month | Purchase ALL Ultimate Features for Additional User + 300 shared listings $150/month | |||||||
EXTRA LISTINGS above your upgrade allowance are available in the following packages:
Please inquire about additional listings above this amount.