| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Viztek |
| PACS Product: | Opal-RAD PACS | Model Ratings: | This model has not been rated. |
| Configuration: | Software solution |
| Network: | Web-based |
| Operating System: | Windows-based |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | Nuclear Medicine PET Any DICOM standard Modality |
| Simultaneous Association: Number of concurrent modalities | 50 |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | No |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | No resolution loss via web-based applications |
| User Error Detection/Quality Control Software: | No |
| Redundancy/Storage: | RAID 5 RAID 6 RAID 0 RAID 10 Server Replication available |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | N/A |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | Quarterly manual updates |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | MPR and MIP on the fly, automatic report routing, local viewer image cache |
| Year product was released: | 2006 |
| Number of Installations: | 300 |
| Cost basis: Single/modular purchase or subscription service/per exam. | N/A |
You must Login before you can rate this item.