| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | UltraRAD Corp |
| PACS Product: | UltraRAD PACS | Model Ratings: | This model has not been rated. |
| Configuration: | Software solution |
| Network: | Web-based |
| Operating System: | Windows / Open Source |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | Computed Radiolography (CR), Digital Mammo and NM |
| Simultaneous Association: Number of concurrent modalities | Multiple simultaneous associations |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | No |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | Resolution loss via compression depends on the level of compression chosen. Compression levels are client configurable. UltraRAD uses JPEG 2000 compression standards. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | UltraRAD PACS is fully redundant with the use of RAID 5 and the client can choose the storage platform. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | 1 Year Warranty |
| Live Support/Training: | Yes |
| System Monitoring Provided: | No |
| Upgrade Path: | Automatic updates are available, updates can be scheduled based on the facilities requirements. |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | Automatic prefetching of relevant priors for multiple DICOM PACS systems. Advanced DICOM Router Quality Control Economical Disaster Recovery / Off-Site Archiving Solution. |
| Year product was released: | 2004 |
| Number of Installations: | 1500+ |
| Cost basis: Single/modular purchase or subscription service/per exam. | Flexible. UltraRAD will work with the customer and the provide the pricing model that works for them. |
You must Login before you can rate this item.