| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Medical Informatics Engineering, INC |
| PACS Product: | WebChart PACS | Model Ratings: | This model has not been rated. |
| Configuration: | Both hardware and software |
| Network: | Web-based |
| Operating System: | Linux Open Source |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | Nuclear medicine |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | There is no resolution loss. If we need to use compression MIE uses jpeg 2000 compression standards. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | RAID 6. We can use a SAN but we prefer DAS. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | 1 year parts and labor. After year one with an annual maintenance agreement, MIE covers all upgrades and 24/7 support. |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | Automatic updates via the web as they occur |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | Complete integration with the WebChart web based RIS/EMR. The PACS, RIS, EMR, document management, dictation are built on the same platform by MIE. There is no integration with 3rd party applications. WebChart is offered on an ASP basis with storage a the MIE data center. |
| Year product was released: | 1998 |
| Cost basis: Single/modular purchase or subscription service/per exam. | MIE prices based on procedure volume and the amount of storage needed. We can also price per exam on an ASP basis with off site storage. |
You must Login before you can rate this item.