| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Carestream Health, Inc. |
| PACS Product: | CARESTREAM PACS | Model Ratings: | This model has not been rated. |
| Configuration: | Both hardware and software |
| Network: | Web-based, In-house/LAN |
| Operating System: | Sun Solaris, Microsoft Windows Server, Oracle |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | CR, FFDM, CR Mammography |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | CARESTREAM PACS offers user-selectable compression: Lossless and automatic lossy configurations including proprietary based on RICE, JPEG and JPEG2000. |
| User Error Detection/Quality Control Software: | No |
| Redundancy/Storage: | Open architecture allows a variety of scalable storage solutions including long-term media: LTO and 9840; spinning disk, DVD jukes, tape jukes, remote storage services; EMC Centera, enterprise solutions (EMC, Hitachi, IBM etc.) |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | 1 year on most software and hardware |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | Two software upgrades per year are planned. |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | Standards-based interfaces for DICOM, HL7, URL & LDAP with additional integration capabilities available. IMS software platform allows PACS archive to extend into a true enterprise archive for intelligent management. |
| Year product was released: | 2002 under KODAK brand name. Earlier under Algotec brand. |
| Number of Installations: | N/A |
| Cost basis: Single/modular purchase or subscription service/per exam. | Both are available |
You must Login before you can rate this item.