| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Fujifilm Medical Systems |
| PACS Product: | Synapse | Model Ratings: | This model has not been rated. |
| Configuration: | Software solution, Both hardware and software |
| Network: | Web-based |
| Operating System: | Windows XP, Windows 2000 and Windows Vista |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | MG, ES, VL, RT, CR |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | Multiple image version options available to user in both lossless and lossy format. User selectable on the fly. JPEG 2000 compression is in development. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | All components are redundant. Utilize virtualized environment. Support RAID 5/6, SAN, NAS and business continuance configurations. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | Software is 90 day warranty with 12 months of service. |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | Automatic updates to clients provided both on an annual basis and periodically as customers require them. |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Document Scanning, Teleradiology Capable |
| Additional features and related products: | Completely web-based, cascable, CommonView, Multi-View, Subscriptions, Image Storage architecture, Hardware agnostic. |
| Year product was released: | 1999 - Version 1.0. 2008 - Version 3.2.1 |
| Number of Installations: | 500 United States - 2000 Worldwide |
| Cost basis: Single/modular purchase or subscription service/per exam. | Capital, service/exam and system hosting purchasing models are available. |
You must Login before you can rate this item.