| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Millensys |
| PACS Product: | MiPACS | Model Ratings: | This model has not been rated. |
| Configuration: | Both hardware and software |
| Network: | Web-based |
| Operating System: | Windows, linux, proprietary but we integrate with any standard |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | CR, any also non DICOM |
| Simultaneous Association: Number of concurrent modalities | Configurable according to contract |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Additional departments supported: | All, including Laboratory and Pharmacy with added RIS solution |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | Yes all above, we can transmit lossless and we compress files and images. For video-consult or second opinion, we have a videoconferencing P2P at low bandwidth at constant band starting from 10 Kbit 2 frame a second to 46 and up at 5 frame per second. While transmission is still in the band we can decide to transmit video, lossy file records via video agent 512 Kbit 4 cif. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | All redundancy up 99.92 percent |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | 3 years extendable |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | As requested or every three months |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | Video compression and telereporting |
| Year product was released: | 1998 |
| Number of Installations: | More than 100 |
| Cost basis: Single/modular purchase or subscription service/per exam. | To be quoted |
You must Login before you can rate this item.