| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Sage |
| PACS Product: | Sage Intergy PACS | Model Ratings: | This model has not been rated. |
| Configuration: | Software solution, Both hardware and software |
| Network: | Web-based, In-house/LAN |
| Operating System: | Windows, MS-SQL |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Additional departments supported: | Sage Intergy PACS is an ambulatory PACS |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | We can do RAID, SAN, and NAS. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | 1 year |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | There is an annual upgrade as well as service packs as needed on a periodic basis. |
| Options: | DICOM Printer, Voice Dictation, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | PET-fusion, marketing kit for enrollin and training referring physicians to use the PACS software. Sage Intergy PACS is powered by GE Centricity PACS-IW. |
| Year product was released: | 2002 |
| Number of Installations: | Sage Intergy PACS has 48 installations; the licensed product has hundreds. |
| Cost basis: Single/modular purchase or subscription service/per exam. | Annual volume (run rate per year) |
You must Login before you can rate this item.