| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Thinking Systems Corporation |
| PACS Product: | ThinkingPACS | Model Ratings: | This model has not been rated. |
| Configuration: | Software solution, Both hardware and software |
| Network: | Web-based, In-house/LAN |
| Operating System: | Windows |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | Nuclear Medicine, PET-CT, SPECT-CT, Nuclear cardiology, Echocardiography, Cathlab |
| Simultaneous Association: Number of concurrent modalities | No limit |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Additional departments supported: | Nuclear cardiology, echocardiology |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | No resolution loss. JPEG 2000 is supported along with other standard DICOM compressions, such as JPEG Process 1, JPEG lossless, RLE and Deflate. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | Redundancy/Storage can be any of the following: RAID 5, SAN, NAS, DVD/CD-R, off-site mirror server. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | Warranty is included with the purchase for the first year, and subject to a service fee for subsequent years. |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | Upgraded as needed or as scheduled |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | Integrated PACS solutions for cardiology modalities; view processing images over Web; Template driven report over Web. Seamless integration with ThinkingRIS and third-party RIS and billing systems. |
| Year product was released: | 2001 |
| Number of Installations: | Over 200 |
| Cost basis: Single/modular purchase or subscription service/per exam. | Single/modular purchase, per exam can be arranged |
You must Login before you can rate this item.